Uproar for Species Survival is a new initiative from the Indianapolis Zoo designed to spark curiosity, inspire learning and mobilize action for the planet’s most vulnerable species. In partnership with conservationists around the world, the Zoo has identified a collection of at-risk animals, plants and fungi—many lesser-known, yet critically important to the health of their ecosystems and the planet.
And you can vote on which conservation group deserves the $10,000 grand prize in our first Uproar Conservation Challenge, presented by T-Mobile.
For three weeks, the public is invited to make their voices heard in an online, head-to-head voting challenge, helping species advance round by round toward a single champion. Through this initiative, the Zoo will grant more than $50,000 in conservation funding, supporting conservationists and their efforts behind all the species represented this year. No species leaves empty-handed.
One species will rise above the rest and be crowned the Uproar champion, earning a $10,000 grand prize directed to the Species Specialist Group working to safeguard its future.
Image: Nguru Spiny Pygmy Chameleon (Rhampholeon acuminatus). Photo by Daniel Zupanc.
The Uproar Conservation Challenge presented by T-Fiber will culminate on Saturday, April 4 at a Celebration for Conservation event on Indianapolis Zoo Colts Plaza, with music, games, local sports mascots and a live announcement of the champion species. The event is free for Zoo members and included with admission.
The species listed below represent threatened species around the world participating in the 2026 Uproar Conservation Challenge presented by T-Fiber. From fungus and trees to insects and manatees, there are so many species that need saving, and we want to make their voice heard. Join us in the fight for conservation to keep these species from becoming extinct. Special thanks to our partnership with the IUCN (International Union for Conservation of Nature) and the SSC (Species Survival Commission) for helping us bring awareness to species survival worldwide.

| African Manatee Trichechus senegalensis | Lesser Florican Sypheotides indicus |
| African Penguin Spheniscus demersus | Map Lichen Rhizocarpon geographicum |
| Amazonian Bolete Austroboletus amazonicus | Gulbirus Ngas Tarantula Tliltocatl schroederi |
| American Burying Beetle Nicrophorus americanus | Moorean Viviparous Tree Snail Partula tohiveana |
| American Horseshoe Crab Limulus polyphemus | Mountain Tapir Tapirus pinchaque |
| Antarctic Beech Orange Cyttaria septentrionalis | Neelakurinji Strobilanthes kunthiana |
| Barbie Pagoda Podoserpula miranda | Nguru Spiny Pygmy Chameleon Rhampholeon acuminatus |
| Bengal Florican Houbaropsis bengalensis | Nubian Flapshell Turtle Cyclanorbis elegans |
| Golf Ball Cactus Mammillaria herrerae | ʻŌhiʻa lehua Metrosideros polymorpha |
| Bolivian Ornate Tiger Beetle Pometon bolivianus | Omiltemi Cottontail Sylvilagus insonus |
| Bowmouth Guitarfish Rhina ancylostomus | Primula di Palinuro Primula palinuri |
| Bozibe Adansonia perrieri | Pygmy Raccoon Procyon pygmaeus |
| Cabo Verdean Dragon Tree Dracaena draco subsp. caboverdeana | Queen Alexandra’s Birdwing Ornithoptera alexandrae |
| Crowned Stinkhorn Phallus aureolatus | Raffles’ Banded Langur Presbytis femoralis |
| De Winton’s Golden Mole Cryptochloris wintoni | Rwanda Pygmy Waterlily Nymphaea thermarum |
| Devil’s Tapeworm Dasyurotaenia robusta | Scaly-Foot Snail Chrysomallon squamiferum |
| Elegant Sunburst Lichen Rusavskia elegans | Snowbank Slime Mold Lamproderma disseminatum |
| Giant Fijian Longhorn Beetle Xixuthrus heros | Spiky Yellow Woodlouse Pseudolaureola atlantica |
| Giant Quiver Tree Aloidendron pillansii | Sulawesi Cardinal Shrimp Caridina dennerli |
| Giant Water Frog Telmatobius gigas | Sweet Home Alabama Crayfish Cambarus speleocoopi |
| Green Pitcher Plant Sarracenia oreophila | Tapir’s Bark Polypore Fomitiporia nubicola |
| Hairy-Nosed Otter Lutra sumatrana | Tasmanian Live-Bearing Seastar Parvulastra vivipara |
| Hoosier Cave Fish Amblyopsis hoosieri | Asterix Caddisfly Ecclisopteryx asterix |
| Napoleon Humphead Wrasse Cheilinus undulatus | Green Stomach Fungus Chlorogaster dipterocarpi |
| Indiana Sooty-Spored Freshwater Fungus Atromagnispora indianensis | Thorny Seahorse Hippocampus histrix |
| Jamaican Rock Iguana Cyclura collei | Vaquita Porpoise Phocoena sinus |
| Javan Green Magpie Cissa thalassina | West African Slender-Snouted Crocodile Mecistops cataphractus |
| Javan Rhino Rhinoceros sondaicus | White-Bellied Heron Ardea insignis |
| Kanaloa Kanaloa kahoolawensis | White-Rumped Vulture Gyps bengalensis |
| Konkan Dipcadi Dipcadi concanense | Yanbaru Kuina Feather Mite Metanalges agachi |
| Kyrgyzstan Wild Tulip Tulipa anadroma | Yellow Sea Snake Hydrophis platurus subsp. xanthos |
| Lakamarefo Ravenea louvelii | Yellow-Breasted Bunting Emberiza aureola |
